Kai'Sa + any vs Jhin + Rammus
55.3%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Jhin | 54.4% | 1,353 | +146 | ADC matchup |
| Jhin + Rammus | 46.3% | 41 | -531 | their synergy |
| Exact matchup | 57.1% | 7 | -450 | champions you picked |
Laning phase ADC matchup, 1,353 games, from your side
| Win rate | 54.4% |
| Duo gold diff @10 | -80 |
| Duo gold diff @15 | +146 |
| ADC gold diff @15 | +265 |
| ADC CS diff @15 | 0.0 |
| Reaches level 2 first | 43% |
| First 2v2 kill | 50% |
| 2v2 kills minus deaths (pre-14:00) | -0.17 |
| Bot plates taken | 2.3 |
Kai'Sa build vs Jhin
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.7% | 39.6% | 536 | |
| 54.2% | 16.8% | 227 | |
| 62.9% | 5.2% | 70 | |
| 68.2% | 3.3% | 44 | |
| 38.5% | 1.0% | 13 | |
| 61.5% | 1.0% | 13 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 57.6% | 19.9% | 269 | |
| 54.3% | 9.4% | 127 | |
| 54.8% | 6.9% | 93 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 55.4% | 75.1% | 1,016 |
| Q›W›E | 56.5% | 13.6% | 184 |
| W›Q›E | 0.0% | 0.1% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 54.0% | 94.8% | 1,283 |
| Q›E›W | 58.1% | 2.3% | 31 |
| W›Q›E | 57.9% | 1.4% | 19 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.0% | 64.2% | 869 | |
| 58.2% | 26.9% | 364 | |
| 33.3% | 0.4% | 6 | |
| 33.3% | 0.2% | 3 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.4% | 98.2% | 1,329 | |
| 42.9% | 1.0% | 14 | |
| 50.0% | 0.3% | 4 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.2% | 38.4% | 519 | |
| 55.2% | 37.1% | 502 | |
| 55.8% | 19.1% | 258 |