Kai'Sa + any vs Jhin + Shaco
54.3%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Jhin | 54.4% | 1,772 | +99 | ADC matchup |
| Jhin + Shaco | 50.0% | 72 | +308 | their synergy |
| Exact matchup | 75.0% | 12 | +571 | champions you picked |
Laning phase ADC matchup, 1,772 games, from your side
| Win rate | 54.4% |
| Duo gold diff @10 | -96 |
| Duo gold diff @15 | +99 |
| ADC gold diff @15 | +239 |
| ADC CS diff @15 | -0.3 |
| Reaches level 2 first | 42% |
| First 2v2 kill | 50% |
| 2v2 kills minus deaths (pre-14:00) | -0.18 |
| Bot plates taken | 2.2 |
Kai'Sa build vs Jhin
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.9% | 39.7% | 703 | |
| 55.6% | 16.6% | 295 | |
| 64.4% | 5.9% | 104 | |
| 66.1% | 3.3% | 59 | |
| 52.4% | 1.2% | 21 | |
| 56.3% | 0.9% | 16 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.0% | 19.1% | 339 | |
| 56.3% | 9.0% | 160 | |
| 52.6% | 6.4% | 114 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 55.6% | 76.0% | 1,346 |
| Q›W›E | 57.3% | 12.7% | 225 |
| W›Q›E | 50.0% | 0.1% | 2 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 54.0% | 94.9% | 1,681 |
| Q›E›W | 60.5% | 2.1% | 38 |
| W›Q›E | 57.7% | 1.5% | 26 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.9% | 64.8% | 1,149 | |
| 59.5% | 26.4% | 467 | |
| 33.3% | 0.3% | 6 | |
| 33.3% | 0.3% | 6 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.4% | 98.4% | 1,743 | |
| 47.4% | 1.1% | 19 | |
| 50.0% | 0.2% | 4 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.8% | 40.4% | 716 | |
| 53.6% | 36.5% | 647 | |
| 56.0% | 17.9% | 318 |