Kai'Sa + any vs Jhin + Zac
54.3%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Jhin | 54.4% | 1,618 | +110 | ADC matchup |
| Jhin + Zac | 50.0% | 28 | -235 | their synergy |
| Exact matchup | 50.0% | 4 | +895 | champions you picked |
Laning phase ADC matchup, 1,618 games, from your side
| Win rate | 54.4% |
| Duo gold diff @10 | -90 |
| Duo gold diff @15 | +110 |
| ADC gold diff @15 | +249 |
| ADC CS diff @15 | 0.0 |
| Reaches level 2 first | 42% |
| First 2v2 kill | 51% |
| 2v2 kills minus deaths (pre-14:00) | -0.18 |
| Bot plates taken | 2.2 |
Kai'Sa build vs Jhin
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.6% | 40.0% | 647 | |
| 55.6% | 16.6% | 268 | |
| 67.0% | 5.6% | 91 | |
| 68.5% | 3.3% | 54 | |
| 50.0% | 1.0% | 16 | |
| 56.3% | 1.0% | 16 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.6% | 19.3% | 313 | |
| 56.2% | 9.5% | 153 | |
| 54.7% | 6.6% | 106 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 55.6% | 76.1% | 1,231 |
| Q›W›E | 57.3% | 12.7% | 206 |
| W›Q›E | 0.0% | 0.1% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 53.9% | 94.6% | 1,531 |
| Q›E›W | 59.5% | 2.3% | 37 |
| W›Q›E | 58.3% | 1.5% | 24 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.0% | 64.9% | 1,050 | |
| 59.3% | 26.1% | 423 | |
| 33.3% | 0.4% | 6 | |
| 20.0% | 0.3% | 5 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.4% | 98.3% | 1,590 | |
| 44.4% | 1.1% | 18 | |
| 50.0% | 0.2% | 4 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.1% | 39.7% | 642 | |
| 54.1% | 36.5% | 590 | |
| 56.5% | 18.5% | 299 |