Kai'Sa + any vs Jinx + Bard
48.2%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Jinx | 47.9% | 634 | +40 | ADC matchup |
| Jinx + Bard | 49.7% | 175 | -989 | their synergy |
| Exact matchup | 45.5% | 11 | +959 | champions you picked |
Laning phase ADC matchup, 634 games, from your side
| Win rate | 47.9% |
| Duo gold diff @10 | -83 |
| Duo gold diff @15 | +40 |
| ADC gold diff @15 | +99 |
| ADC CS diff @15 | -1.6 |
| Reaches level 2 first | 34% |
| First 2v2 kill | 54% |
| 2v2 kills minus deaths (pre-14:00) | +0.19 |
| Bot plates taken | 2.4 |
Kai'Sa build vs Jinx
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.2% | 34.2% | 217 | |
| 47.2% | 19.7% | 125 | |
| 75.0% | 7.6% | 48 | |
| 73.3% | 2.4% | 15 | |
| 70.0% | 1.6% | 10 | |
| 60.0% | 0.8% | 5 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.6% | 18.8% | 119 | |
| 49.0% | 7.7% | 49 | |
| 46.8% | 7.4% | 47 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 48.4% | 72.1% | 457 |
| Q›W›E | 57.7% | 15.3% | 97 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 48.5% | 94.3% | 598 |
| Q›E›W | 36.8% | 3.0% | 19 |
| W›Q›E | 66.7% | 1.4% | 9 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.1% | 70.5% | 447 | |
| 56.1% | 19.4% | 123 | |
| 75.0% | 0.6% | 4 | |
| 50.0% | 0.3% | 2 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.5% | 97.2% | 616 | |
| 25.0% | 1.9% | 12 | |
| 0.0% | 0.6% | 4 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.2% | 39.0% | 247 | |
| 49.6% | 35.3% | 224 | |
| 42.0% | 17.7% | 112 |