Kai'Sa + any vs Jinx + Locke
48.1%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Jinx | 47.3% | 675 | +32 | ADC matchup |
| Jinx + Locke | 33.3% | 3 | +117 | their synergy |
| Exact matchup | 0.0% | 1 | -1730 | champions you picked |
Laning phase ADC matchup, 675 games, from your side
| Win rate | 47.3% |
| Duo gold diff @10 | -93 |
| Duo gold diff @15 | +32 |
| ADC gold diff @15 | +83 |
| ADC CS diff @15 | -1.9 |
| Reaches level 2 first | 35% |
| First 2v2 kill | 55% |
| 2v2 kills minus deaths (pre-14:00) | +0.17 |
| Bot plates taken | 2.4 |
Kai'Sa build vs Jinx
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.0% | 33.6% | 227 | |
| 47.0% | 19.9% | 134 | |
| 72.5% | 7.6% | 51 | |
| 64.7% | 2.5% | 17 | |
| 70.0% | 1.5% | 10 | |
| 60.0% | 0.7% | 5 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.3% | 18.2% | 123 | |
| 46.3% | 8.0% | 54 | |
| 47.1% | 7.6% | 51 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 47.5% | 71.4% | 482 |
| Q›W›E | 59.0% | 15.6% | 105 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 47.7% | 94.7% | 639 |
| Q›E›W | 36.8% | 2.8% | 19 |
| W›Q›E | 66.7% | 1.3% | 9 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.2% | 69.9% | 472 | |
| 57.6% | 19.6% | 132 | |
| 75.0% | 0.6% | 4 | |
| 50.0% | 0.3% | 2 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.7% | 97.2% | 656 | |
| 30.8% | 1.9% | 13 | |
| 0.0% | 0.6% | 4 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.5% | 38.5% | 260 | |
| 49.8% | 35.7% | 241 | |
| 40.0% | 17.8% | 120 |