Kai'Sa + any vs Kalista + Pantheon
49.5%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Kalista | 49.5% | 275 | -442 | ADC matchup |
| Kalista + Pantheon | 50.0% | 64 | +1319 | their synergy |
| Exact matchup | 36.4% | 11 | -2788 | champions you picked |
Laning phase ADC matchup, 275 games, from your side
| Win rate | 49.5% |
| Duo gold diff @10 | -250 |
| Duo gold diff @15 | -442 |
| ADC gold diff @15 | -331 |
| ADC CS diff @15 | -9.8 |
| Reaches level 2 first | 40% |
| First 2v2 kill | 45% |
| 2v2 kills minus deaths (pre-14:00) | -0.22 |
| Bot plates taken | 2.4 |
Kai'Sa build vs Kalista
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 60.0% | 31.0% | 85 | |
| 62.5% | 14.6% | 40 | |
| 53.3% | 5.5% | 15 | |
| 70.0% | 3.6% | 10 | |
| 25.0% | 2.9% | 8 | |
| 0.0% | 0.7% | 2 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.2% | 19.3% | 53 | |
| 50.0% | 10.2% | 28 | |
| 57.1% | 7.7% | 21 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 52.9% | 68.2% | 187 |
| Q›W›E | 56.1% | 15.0% | 41 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 49.2% | 94.9% | 260 |
| Q›E›W | 54.5% | 4.0% | 11 |
| W›Q›E | 50.0% | 0.7% | 2 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.7% | 64.2% | 176 | |
| 48.3% | 21.9% | 60 | |
| 0.0% | 0.7% | 2 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 49.8% | 97.4% | 267 | |
| 60.0% | 1.8% | 5 | |
| 0.0% | 0.4% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.4% | 55.8% | 153 | |
| 61.4% | 30.3% | 83 | |
| 43.8% | 11.7% | 32 |