Kai'Sa + any vs Kog'Maw + any
49.1%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Kog'Maw | 48.8% | 82 | +11 | ADC matchup |
| Exact matchup | 48.8% | 82 | +11 | champions you picked |
Laning phase ADC matchup, 82 games, from your side
| Win rate | 48.8% |
| Duo gold diff @10 | -56 |
| Duo gold diff @15 | +11 |
| ADC gold diff @15 | -21 |
| ADC CS diff @15 | -4.6 |
| Reaches level 2 first | 49% |
| First 2v2 kill | 56% |
| 2v2 kills minus deaths (pre-14:00) | 0.00 |
| Bot plates taken | 1.7 |
Kai'Sa build vs Kog'Maw
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 69.0% | 35.4% | 29 | |
| 50.0% | 17.1% | 14 | |
| 42.9% | 8.5% | 7 | |
| 0.0% | 2.4% | 2 | |
| 100.0% | 1.2% | 1 | |
| 100.0% | 1.2% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.1% | 20.7% | 17 | |
| 37.5% | 9.8% | 8 | |
| 80.0% | 6.1% | 5 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 60.7% | 68.3% | 56 |
| Q›W›E | 41.7% | 14.6% | 12 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 50.0% | 92.7% | 76 |
| Q›E›W | 40.0% | 6.1% | 5 |
| Q›W›W | 0.0% | 1.2% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.8% | 52.4% | 43 | |
| 63.0% | 32.9% | 27 | |
| 0.0% | 1.2% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 95.1% | 78 | |
| 33.3% | 3.7% | 3 | |
| 0.0% | 1.2% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.5% | 40.2% | 33 | |
| 43.3% | 36.6% | 30 | |
| 30.0% | 12.2% | 10 |