Kai'Sa + any vs Kog'Maw + Lulu
44.1%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Kog'Maw | 46.5% | 71 | -65 | ADC matchup |
| Kog'Maw + Lulu | 57.7% | 260 | -136 | their synergy |
| Exact matchup | 26.7% | 15 | -1269 | champions you picked |
Laning phase ADC matchup, 71 games, from your side
| Win rate | 46.5% |
| Duo gold diff @10 | -116 |
| Duo gold diff @15 | -65 |
| ADC gold diff @15 | -91 |
| ADC CS diff @15 | -5.5 |
| Reaches level 2 first | 52% |
| First 2v2 kill | 59% |
| 2v2 kills minus deaths (pre-14:00) | -0.04 |
| Bot plates taken | 1.6 |
Kai'Sa build vs Kog'Maw
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 62.5% | 33.8% | 24 | |
| 53.8% | 18.3% | 13 | |
| 42.9% | 9.9% | 7 | |
| 0.0% | 2.8% | 2 | |
| 100.0% | 1.4% | 1 | |
| 100.0% | 1.4% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 43.8% | 22.5% | 16 | |
| 33.3% | 8.5% | 6 | |
| 80.0% | 7.0% | 5 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 56.3% | 67.6% | 48 |
| Q›W›E | 45.5% | 15.5% | 11 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 47.7% | 91.5% | 65 |
| Q›E›W | 40.0% | 7.0% | 5 |
| Q›W›W | 0.0% | 1.4% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.7% | 53.5% | 38 | |
| 60.9% | 32.4% | 23 | |
| 0.0% | 1.4% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.5% | 95.8% | 68 | |
| 0.0% | 2.8% | 2 | |
| 0.0% | 1.4% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.6% | 39.4% | 28 | |
| 42.3% | 36.6% | 26 | |
| 22.2% | 12.7% | 9 |