Kai'Sa + any vs Kog'Maw + Pantheon
52.4%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Kog'Maw | 49.4% | 87 | +32 | ADC matchup |
| Kog'Maw + Pantheon | 37.5% | 24 | +506 | their synergy |
| Exact matchup | 100.0% | 1 | +585 | champions you picked |
Laning phase ADC matchup, 87 games, from your side
| Win rate | 49.4% |
| Duo gold diff @10 | -81 |
| Duo gold diff @15 | +32 |
| ADC gold diff @15 | -3 |
| ADC CS diff @15 | -4.7 |
| Reaches level 2 first | 47% |
| First 2v2 kill | 55% |
| 2v2 kills minus deaths (pre-14:00) | 0.00 |
| Bot plates taken | 1.7 |
Kai'Sa build vs Kog'Maw
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 71.0% | 35.6% | 31 | |
| 46.7% | 17.2% | 15 | |
| 44.4% | 10.3% | 9 | |
| 0.0% | 2.3% | 2 | |
| 100.0% | 1.1% | 1 | |
| 100.0% | 1.1% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.1% | 19.5% | 17 | |
| 37.5% | 9.2% | 8 | |
| 83.3% | 6.9% | 6 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 60.0% | 69.0% | 60 |
| Q›W›E | 46.2% | 14.9% | 13 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 50.6% | 93.1% | 81 |
| Q›E›W | 40.0% | 5.7% | 5 |
| Q›W›W | 0.0% | 1.1% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.8% | 52.9% | 46 | |
| 65.5% | 33.3% | 29 | |
| 0.0% | 1.1% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.6% | 95.4% | 83 | |
| 33.3% | 3.4% | 3 | |
| 0.0% | 1.1% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.9% | 39.1% | 34 | |
| 43.8% | 36.8% | 32 | |
| 33.3% | 13.8% | 12 |