Kai'Sa + any vs Sivir + Pantheon
57.2%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Sivir | 58.7% | 104 | +143 | ADC matchup |
| Sivir + Pantheon | 47.1% | 17 | -369 | their synergy |
| Exact matchup | 100.0% | 1 | +3306 | champions you picked |
Laning phase ADC matchup, 104 games, from your side
| Win rate | 58.7% |
| Duo gold diff @10 | -41 |
| Duo gold diff @15 | +143 |
| ADC gold diff @15 | +220 |
| ADC CS diff @15 | -3.1 |
| Reaches level 2 first | 41% |
| First 2v2 kill | 50% |
| 2v2 kills minus deaths (pre-14:00) | +0.33 |
| Bot plates taken | 2.1 |
Kai'Sa build vs Sivir
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 64.0% | 48.1% | 50 | |
| 70.6% | 16.3% | 17 | |
| 57.1% | 6.7% | 7 | |
| 50.0% | 1.9% | 2 | |
| 0.0% | 1.0% | 1 | |
| 100.0% | 1.0% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.2% | 23.1% | 24 | |
| 62.5% | 7.7% | 8 | |
| 62.5% | 7.7% | 8 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 63.3% | 76.0% | 79 |
| Q›W›E | 58.3% | 11.5% | 12 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 58.3% | 99.0% | 103 |
| Q›W›Q | 100.0% | 1.0% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.7% | 64.4% | 67 | |
| 73.3% | 28.8% | 30 | |
| 0.0% | 1.0% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 58.4% | 97.1% | 101 | |
| 50.0% | 1.9% | 2 | |
| 100.0% | 1.0% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.6% | 43.3% | 45 | |
| 59.1% | 42.3% | 44 | |
| 70.0% | 9.6% | 10 |