Kai'Sa + any vs Xayah + Pantheon
44.0%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Xayah | 45.5% | 937 | -280 | ADC matchup |
| Xayah + Pantheon | 54.7% | 75 | +553 | their synergy |
| Exact matchup | 32.1% | 28 | -1365 | champions you picked |
Laning phase ADC matchup, 937 games, from your side
| Win rate | 45.5% |
| Duo gold diff @10 | -170 |
| Duo gold diff @15 | -280 |
| ADC gold diff @15 | -127 |
| ADC CS diff @15 | -4.5 |
| Reaches level 2 first | 55% |
| First 2v2 kill | 53% |
| 2v2 kills minus deaths (pre-14:00) | -0.29 |
| Bot plates taken | 2.1 |
Kai'Sa build vs Xayah
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.0% | 35.1% | 329 | |
| 49.7% | 17.0% | 159 | |
| 50.0% | 6.2% | 58 | |
| 52.8% | 3.8% | 36 | |
| 90.9% | 1.2% | 11 | |
| 66.7% | 0.6% | 6 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.0% | 19.2% | 180 | |
| 41.5% | 8.8% | 82 | |
| 51.6% | 6.6% | 62 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 47.9% | 72.9% | 683 |
| Q›W›E | 46.8% | 15.0% | 141 |
| W›Q›E | 100.0% | 0.1% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 45.7% | 94.6% | 886 |
| Q›E›W | 48.3% | 3.1% | 29 |
| Q›W›Q | 9.1% | 1.2% | 11 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.9% | 65.7% | 616 | |
| 52.1% | 25.0% | 234 | |
| 40.0% | 0.5% | 5 | |
| 50.0% | 0.2% | 2 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.5% | 98.1% | 919 | |
| 46.7% | 1.6% | 15 | |
| 0.0% | 0.1% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 42.6% | 50.1% | 469 | |
| 51.3% | 29.1% | 273 | |
| 43.0% | 14.4% | 135 |