Kai'Sa + any vs Zeri + any
48.3%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Zeri | 48.1% | 405 | -38 | ADC matchup |
| Exact matchup | 48.1% | 405 | -38 | champions you picked |
Laning phase ADC matchup, 405 games, from your side
| Win rate | 48.1% |
| Duo gold diff @10 | -138 |
| Duo gold diff @15 | -38 |
| ADC gold diff @15 | -76 |
| ADC CS diff @15 | -5.1 |
| Reaches level 2 first | 47% |
| First 2v2 kill | 51% |
| 2v2 kills minus deaths (pre-14:00) | +0.03 |
| Bot plates taken | 2.5 |
Kai'Sa build vs Zeri
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.0% | 42.2% | 171 | |
| 43.9% | 14.1% | 57 | |
| 33.3% | 5.2% | 21 | |
| 58.3% | 3.0% | 12 | |
| 50.0% | 1.5% | 6 | |
| 66.7% | 0.7% | 3 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 57.1% | 19.0% | 77 | |
| 42.5% | 9.9% | 40 | |
| 46.2% | 6.4% | 26 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 48.4% | 78.5% | 318 |
| Q›W›E | 56.4% | 9.6% | 39 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 47.7% | 95.8% | 388 |
| Q›E›W | 72.7% | 2.7% | 11 |
| Q›W›Q | 0.0% | 0.7% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 43.9% | 63.0% | 255 | |
| 59.8% | 27.7% | 112 | |
| 66.7% | 0.7% | 3 | |
| 100.0% | 0.2% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.6% | 97.5% | 395 | |
| 60.0% | 1.2% | 5 | |
| 100.0% | 0.5% | 2 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.6% | 53.1% | 215 | |
| 42.9% | 29.4% | 119 | |
| 44.7% | 11.6% | 47 |