Kai'Sa + any vs Zeri + Pantheon
46.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Zeri | 49.0% | 490 | -24 | ADC matchup |
| Zeri + Pantheon | 57.4% | 47 | +483 | their synergy |
| Exact matchup | 40.0% | 5 | -324 | champions you picked |
Laning phase ADC matchup, 490 games, from your side
| Win rate | 49.0% |
| Duo gold diff @10 | -122 |
| Duo gold diff @15 | -24 |
| ADC gold diff @15 | -63 |
| ADC CS diff @15 | -4.7 |
| Reaches level 2 first | 48% |
| First 2v2 kill | 53% |
| 2v2 kills minus deaths (pre-14:00) | +0.07 |
| Bot plates taken | 2.5 |
Kai'Sa build vs Zeri
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.8% | 40.6% | 199 | |
| 43.7% | 14.5% | 71 | |
| 40.0% | 5.1% | 25 | |
| 53.3% | 3.1% | 15 | |
| 44.4% | 1.8% | 9 | |
| 75.0% | 0.8% | 4 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.3% | 19.2% | 94 | |
| 37.8% | 9.2% | 45 | |
| 53.3% | 6.1% | 30 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 49.0% | 78.0% | 382 |
| Q›W›E | 59.2% | 10.0% | 49 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 48.5% | 95.1% | 466 |
| Q›E›W | 75.0% | 2.4% | 12 |
| W›Q›E | 66.7% | 1.2% | 6 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 43.7% | 64.5% | 316 | |
| 62.8% | 26.3% | 129 | |
| 66.7% | 0.6% | 3 | |
| 100.0% | 0.4% | 2 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.7% | 97.6% | 478 | |
| 42.9% | 1.4% | 7 | |
| 100.0% | 0.4% | 2 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.9% | 53.3% | 261 | |
| 44.4% | 29.0% | 142 | |
| 43.1% | 11.8% | 58 |