Kai'Sa + any vs Zeri + Sona
46.7%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Zeri | 49.0% | 414 | -22 | ADC matchup |
| Zeri + Sona | 60.9% | 23 | -713 | their synergy |
| Exact matchup | 0.0% | 2 | +2420 | champions you picked |
Laning phase ADC matchup, 414 games, from your side
| Win rate | 49.0% |
| Duo gold diff @10 | -125 |
| Duo gold diff @15 | -22 |
| ADC gold diff @15 | -70 |
| ADC CS diff @15 | -5.0 |
| Reaches level 2 first | 47% |
| First 2v2 kill | 52% |
| 2v2 kills minus deaths (pre-14:00) | +0.05 |
| Bot plates taken | 2.5 |
Kai'Sa build vs Zeri
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.5% | 41.8% | 173 | |
| 45.8% | 14.3% | 59 | |
| 33.3% | 5.1% | 21 | |
| 58.3% | 2.9% | 12 | |
| 50.0% | 1.4% | 6 | |
| 75.0% | 1.0% | 4 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 58.2% | 19.1% | 79 | |
| 42.5% | 9.7% | 40 | |
| 48.1% | 6.5% | 27 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 49.4% | 78.7% | 326 |
| Q›W›E | 56.4% | 9.4% | 39 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 48.6% | 95.9% | 397 |
| Q›E›W | 72.7% | 2.7% | 11 |
| Q›W›Q | 0.0% | 0.7% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.8% | 62.6% | 259 | |
| 60.9% | 27.8% | 115 | |
| 66.7% | 0.7% | 3 | |
| 100.0% | 0.2% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.5% | 97.6% | 404 | |
| 60.0% | 1.2% | 5 | |
| 100.0% | 0.5% | 2 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.7% | 53.6% | 222 | |
| 43.8% | 29.2% | 121 | |
| 44.7% | 11.4% | 47 |