Kai'Sa + any vs Zeri + any
48.0%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Zeri | 47.8% | 366 | -33 | ADC matchup |
| Exact matchup | 47.8% | 366 | -33 | champions you picked |
Laning phase ADC matchup, 366 games, from your side
| Win rate | 47.8% |
| Duo gold diff @10 | -126 |
| Duo gold diff @15 | -33 |
| ADC gold diff @15 | -63 |
| ADC CS diff @15 | -5.0 |
| Reaches level 2 first | 46% |
| First 2v2 kill | 51% |
| 2v2 kills minus deaths (pre-14:00) | +0.07 |
| Bot plates taken | 2.5 |
Kai'Sa build vs Zeri
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.1% | 40.4% | 148 | |
| 42.9% | 15.3% | 56 | |
| 29.4% | 4.6% | 17 | |
| 58.3% | 3.3% | 12 | |
| 25.0% | 1.1% | 4 | |
| 66.7% | 0.8% | 3 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.7% | 17.5% | 64 | |
| 43.6% | 10.7% | 39 | |
| 46.2% | 7.1% | 26 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 48.6% | 77.6% | 284 |
| Q›W›E | 52.8% | 9.8% | 36 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 47.5% | 96.7% | 354 |
| Q›E›W | 75.0% | 2.2% | 8 |
| Q›W›Q | 0.0% | 0.5% | 2 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 43.8% | 61.7% | 226 | |
| 58.3% | 28.1% | 103 | |
| 66.7% | 0.8% | 3 | |
| 100.0% | 0.3% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.5% | 97.8% | 358 | |
| 50.0% | 1.1% | 4 | |
| 100.0% | 0.3% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.5% | 52.5% | 192 | |
| 42.7% | 30.1% | 110 | |
| 47.6% | 11.5% | 42 |