Kalista + any vs Karthus + Pantheon
45.7%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kalista vs Karthus | 30.0% | 10 | -799 | ADC matchup |
| Karthus + Pantheon | 42.9% | 7 | +513 | their synergy |
| Exact matchup | 0.0% | 1 | -250 | champions you picked |
Laning phase ADC matchup, 10 games, from your side
| Win rate | 30.0% |
| Duo gold diff @10 | -139 |
| Duo gold diff @15 | -799 |
| ADC gold diff @15 | -526 |
| ADC CS diff @15 | +8.2 |
| Reaches level 2 first | 70% |
| First 2v2 kill | 70% |
| 2v2 kills minus deaths (pre-14:00) | -0.60 |
| Bot plates taken | 1.9 |
Kalista build vs Karthus
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 0.0% | 20.0% | 2 | |
| 100.0% | 10.0% | 1 | |
| 100.0% | 10.0% | 1 | |
| 0.0% | 10.0% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 60.0% | 6 | |
| 0.0% | 20.0% | 2 | |
| 100.0% | 10.0% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 33.3% | 60.0% | 6 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 28.6% | 70.0% | 7 |
| E›W›Q | 0.0% | 10.0% | 1 |
| E›Q›Q | 100.0% | 10.0% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 28.6% | 70.0% | 7 | |
| 33.3% | 30.0% | 3 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 30.0% | 100.0% | 10 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 40.0% | 50.0% | 5 | |
| 0.0% | 30.0% | 3 | |
| 50.0% | 20.0% | 2 |