Kalista + any vs Kog'Maw + any
39.0%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kalista vs Kog'Maw | 31.9% | 47 | +190 | ADC matchup |
| Exact matchup | 31.9% | 47 | +190 | champions you picked |
Laning phase ADC matchup, 47 games, from your side
| Win rate | 31.9% |
| Duo gold diff @10 | +100 |
| Duo gold diff @15 | +190 |
| ADC gold diff @15 | +310 |
| ADC CS diff @15 | +6.3 |
| Reaches level 2 first | 51% |
| First 2v2 kill | 51% |
| 2v2 kills minus deaths (pre-14:00) | -0.34 |
| Bot plates taken | 2.7 |
Kalista build vs Kog'Maw
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 40.0% | 53.2% | 25 | |
| 20.0% | 10.6% | 5 | |
| 100.0% | 2.1% | 1 | |
| 0.0% | 2.1% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 30.0% | 21.3% | 10 | |
| 50.0% | 21.3% | 10 | |
| 28.6% | 14.9% | 7 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 31.7% | 87.2% | 41 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 27.8% | 76.6% | 36 |
| E›W›Q | 40.0% | 10.6% | 5 |
| E›Q›E | 40.0% | 10.6% | 5 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 32.4% | 78.7% | 37 | |
| 14.3% | 14.9% | 7 | |
| 100.0% | 2.1% | 1 | |
| 100.0% | 2.1% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 29.5% | 93.6% | 44 | |
| 100.0% | 4.3% | 2 | |
| 0.0% | 2.1% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 23.5% | 36.2% | 17 | |
| 43.8% | 34.0% | 16 | |
| 30.8% | 27.7% | 13 |