Karthus + any vs Ezreal + Pantheon
54.2%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Karthus vs Ezreal | 54.5% | 11 | +118 | ADC matchup |
| Ezreal + Pantheon | 42.1% | 95 | +12 | their synergy |
| Exact matchup | 100.0% | 2 | +642 | champions you picked |
Laning phase ADC matchup, 11 games, from your side
| Win rate | 54.5% |
| Duo gold diff @10 | -186 |
| Duo gold diff @15 | +118 |
| ADC gold diff @15 | +36 |
| ADC CS diff @15 | +1.7 |
| Reaches level 2 first | 64% |
| First 2v2 kill | 36% |
| 2v2 kills minus deaths (pre-14:00) | +0.09 |
| Bot plates taken | 2.8 |
Karthus build vs Ezreal
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 60.0% | 45.5% | 5 | |
| 0.0% | 9.1% | 1 | |
| 100.0% | 9.1% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 36.4% | 4 | |
| 66.7% | 27.3% | 3 | |
| 0.0% | 9.1% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 54.5% | 100.0% | 11 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›Q | 54.5% | 100.0% | 11 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.5% | 100.0% | 11 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.5% | 100.0% | 11 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.5% | 100.0% | 11 |