Karthus + any vs Jhin + Alistar
47.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Karthus vs Jhin | 46.2% | 26 | -22 | ADC matchup |
| Jhin + Alistar | 50.9% | 835 | -220 | their synergy |
| Exact matchup | 50.0% | 2 | -1610 | champions you picked |
Laning phase ADC matchup, 26 games, from your side
| Win rate | 46.2% |
| Duo gold diff @10 | -317 |
| Duo gold diff @15 | -22 |
| ADC gold diff @15 | -90 |
| ADC CS diff @15 | +3.1 |
| Reaches level 2 first | 50% |
| First 2v2 kill | 48% |
| 2v2 kills minus deaths (pre-14:00) | -0.46 |
| Bot plates taken | 2.5 |
Karthus build vs Jhin
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 40.0% | 19.2% | 5 | |
| 75.0% | 15.4% | 4 | |
| 0.0% | 7.7% | 2 | |
| 100.0% | 3.8% | 1 | |
| 0.0% | 3.8% | 1 | |
| 0.0% | 3.8% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 23.1% | 6 | |
| 60.0% | 19.2% | 5 | |
| 66.7% | 11.5% | 3 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 42.9% | 80.8% | 21 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›Q | 52.4% | 80.8% | 21 |
| Q›E›W | 0.0% | 7.7% | 2 |
| Q›E›E | 50.0% | 7.7% | 2 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.0% | 96.2% | 25 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.2% | 100.0% | 26 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.8% | 92.3% | 24 | |
| 50.0% | 7.7% | 2 |