Karthus + any vs Jhin + Thresh
47.1%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Karthus vs Jhin | 44.0% | 25 | -85 | ADC matchup |
| Jhin + Thresh | 50.3% | 493 | +57 | their synergy |
| Exact matchup | 0.0% | 1 | -2346 | champions you picked |
Laning phase ADC matchup, 25 games, from your side
| Win rate | 44.0% |
| Duo gold diff @10 | -353 |
| Duo gold diff @15 | -85 |
| ADC gold diff @15 | -141 |
| ADC CS diff @15 | +2.0 |
| Reaches level 2 first | 48% |
| First 2v2 kill | 46% |
| 2v2 kills minus deaths (pre-14:00) | -0.52 |
| Bot plates taken | 2.4 |
Karthus build vs Jhin
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 40.0% | 20.0% | 5 | |
| 75.0% | 16.0% | 4 | |
| 0.0% | 8.0% | 2 | |
| 100.0% | 4.0% | 1 | |
| 0.0% | 4.0% | 1 | |
| 0.0% | 4.0% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 24.0% | 6 | |
| 60.0% | 20.0% | 5 | |
| 66.7% | 12.0% | 3 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 40.0% | 80.0% | 20 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›Q | 50.0% | 80.0% | 20 |
| Q›E›W | 0.0% | 8.0% | 2 |
| Q›E›E | 50.0% | 8.0% | 2 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 41.7% | 96.0% | 24 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.0% | 100.0% | 25 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 43.5% | 92.0% | 23 | |
| 50.0% | 8.0% | 2 |