Karthus + any vs Kai'Sa + Alistar
45.2%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Karthus vs Kai'Sa | 42.9% | 14 | +264 | ADC matchup |
| Kai'Sa + Alistar | 55.2% | 765 | -237 | their synergy |
| Exact matchup | 100.0% | 1 | +1285 | champions you picked |
Laning phase ADC matchup, 14 games, from your side
| Win rate | 42.9% |
| Duo gold diff @10 | +554 |
| Duo gold diff @15 | +264 |
| ADC gold diff @15 | +238 |
| ADC CS diff @15 | +9.6 |
| Reaches level 2 first | 50% |
| First 2v2 kill | 64% |
| 2v2 kills minus deaths (pre-14:00) | +1.00 |
| Bot plates taken | 2.6 |
Karthus build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 14.3% | 2 | |
| 50.0% | 14.3% | 2 | |
| 100.0% | 7.1% | 1 | |
| 0.0% | 7.1% | 1 | |
| 0.0% | 7.1% | 1 | |
| 0.0% | 7.1% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 40.0% | 35.7% | 5 | |
| 75.0% | 28.6% | 4 | |
| 0.0% | 7.1% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 41.7% | 85.7% | 12 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›Q | 42.9% | 100.0% | 14 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.2% | 92.9% | 13 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 42.9% | 100.0% | 14 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 42.9% | 100.0% | 14 |