Karthus + any vs Kai'Sa + Nautilus
48.7%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Karthus vs Kai'Sa | 45.5% | 11 | +732 | ADC matchup |
| Kai'Sa + Nautilus | 50.3% | 1,339 | -123 | their synergy |
| Exact matchup | 0.0% | 2 | -992 | champions you picked |
Laning phase ADC matchup, 11 games, from your side
| Win rate | 45.5% |
| Duo gold diff @10 | +710 |
| Duo gold diff @15 | +732 |
| ADC gold diff @15 | +368 |
| ADC CS diff @15 | +7.5 |
| Reaches level 2 first | 55% |
| First 2v2 kill | 64% |
| 2v2 kills minus deaths (pre-14:00) | +1.18 |
| Bot plates taken | 2.5 |
Karthus build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 18.2% | 2 | |
| 50.0% | 18.2% | 2 | |
| 100.0% | 9.1% | 1 | |
| 0.0% | 9.1% | 1 | |
| 0.0% | 9.1% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 75.0% | 36.4% | 4 | |
| 33.3% | 27.3% | 3 | |
| 0.0% | 9.1% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 44.4% | 81.8% | 9 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›Q | 45.5% | 100.0% | 11 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 90.9% | 10 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.5% | 100.0% | 11 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.5% | 100.0% | 11 |