Karthus + any vs Kalista + Renata Glasc
54.4%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Karthus vs Kalista | 70.0% | 10 | +799 | ADC matchup |
| Kalista + Renata Glasc | 51.3% | 557 | +164 | their synergy |
| Exact matchup | 0.0% | 1 | -1593 | champions you picked |
Laning phase ADC matchup, 10 games, from your side
| Win rate | 70.0% |
| Duo gold diff @10 | +139 |
| Duo gold diff @15 | +799 |
| ADC gold diff @15 | +526 |
| ADC CS diff @15 | -8.2 |
| Reaches level 2 first | 30% |
| First 2v2 kill | 30% |
| 2v2 kills minus deaths (pre-14:00) | +0.60 |
| Bot plates taken | 3.1 |
Karthus build vs Kalista
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 100.0% | 20.0% | 2 | |
| 0.0% | 10.0% | 1 | |
| 100.0% | 10.0% | 1 | |
| 100.0% | 10.0% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 100.0% | 30.0% | 3 | |
| 50.0% | 20.0% | 2 | |
| 50.0% | 20.0% | 2 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 66.7% | 60.0% | 6 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›Q | 70.0% | 100.0% | 10 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 70.0% | 100.0% | 10 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 70.0% | 100.0% | 10 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 70.0% | 100.0% | 10 |