Karthus + any vs Sivir + Lulu
46.5%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Karthus vs Sivir | 33.3% | 6 | -879 | ADC matchup |
| Sivir + Lulu | 52.2% | 67 | +16 | their synergy |
| Exact matchup | 100.0% | 1 | +1984 | champions you picked |
Laning phase ADC matchup, 6 games, from your side
| Win rate | 33.3% |
| Duo gold diff @10 | -780 |
| Duo gold diff @15 | -879 |
| ADC gold diff @15 | -858 |
| ADC CS diff @15 | -12.0 |
| Reaches level 2 first | 17% |
| First 2v2 kill | 17% |
| 2v2 kills minus deaths (pre-14:00) | -0.50 |
| Bot plates taken | 1.3 |
Karthus build vs Sivir
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 0.0% | 33.3% | 2 | |
| 100.0% | 16.7% | 1 | |
| 0.0% | 16.7% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 50.0% | 3 | |
| 0.0% | 16.7% | 1 | |
| 100.0% | 16.7% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 33.3% | 100.0% | 6 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›Q | 40.0% | 83.3% | 5 |
| Q›E›W | 0.0% | 16.7% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 100.0% | 6 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 100.0% | 6 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 100.0% | 6 |