Kog'Maw + any vs Aphelios + Nautilus
47.2%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kog'Maw vs Aphelios | 44.7% | 85 | +50 | ADC matchup |
| Aphelios + Nautilus | 47.6% | 401 | -236 | their synergy |
| Exact matchup | 75.0% | 8 | +630 | champions you picked |
Laning phase ADC matchup, 85 games, from your side
| Win rate | 44.7% |
| Duo gold diff @10 | +79 |
| Duo gold diff @15 | +50 |
| ADC gold diff @15 | -122 |
| ADC CS diff @15 | +0.5 |
| Reaches level 2 first | 52% |
| First 2v2 kill | 54% |
| 2v2 kills minus deaths (pre-14:00) | +0.64 |
| Bot plates taken | 2.7 |
Kog'Maw build vs Aphelios
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.7% | 17.6% | 15 | |
| 50.0% | 14.1% | 12 | |
| 50.0% | 7.1% | 6 | |
| 25.0% | 4.7% | 4 | |
| 66.7% | 3.5% | 3 | |
| 50.0% | 2.4% | 2 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 71.4% | 16.5% | 14 | |
| 25.0% | 9.4% | 8 | |
| 20.0% | 5.9% | 5 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 44.1% | 69.4% | 59 |
| W›E›Q | 14.3% | 8.2% | 7 |
| E›Q›W | 50.0% | 4.7% | 4 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 55.3% | 44.7% | 38 |
| W›E›Q | 23.8% | 24.7% | 21 |
| E›Q›W | 44.4% | 10.6% | 9 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 43.8% | 37.6% | 32 | |
| 34.5% | 34.1% | 29 | |
| 57.1% | 16.5% | 14 | |
| 50.0% | 4.7% | 4 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.1% | 63.5% | 54 | |
| 40.0% | 29.4% | 25 | |
| 33.3% | 3.5% | 3 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.5% | 47.1% | 40 | |
| 37.5% | 18.8% | 16 | |
| 23.1% | 15.3% | 13 |