Kog'Maw + any vs Jhin + Nasus
52.6%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kog'Maw vs Jhin | 54.1% | 135 | -323 | ADC matchup |
| Jhin + Nasus | 60.0% | 5 | -907 | their synergy |
| Exact matchup | 100.0% | 1 | +541 | champions you picked |
Laning phase ADC matchup, 135 games, from your side
| Win rate | 54.1% |
| Duo gold diff @10 | -219 |
| Duo gold diff @15 | -323 |
| ADC gold diff @15 | -131 |
| ADC CS diff @15 | -0.9 |
| Reaches level 2 first | 47% |
| First 2v2 kill | 44% |
| 2v2 kills minus deaths (pre-14:00) | -0.21 |
| Bot plates taken | 2.4 |
Kog'Maw build vs Jhin
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 65.0% | 14.8% | 20 | |
| 57.1% | 10.4% | 14 | |
| 66.7% | 4.4% | 6 | |
| 40.0% | 3.7% | 5 | |
| 75.0% | 3.0% | 4 | |
| 0.0% | 1.5% | 2 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 16.3% | 22 | |
| 55.6% | 6.7% | 9 | |
| 66.7% | 6.7% | 9 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 59.2% | 72.6% | 98 |
| W›E›Q | 25.0% | 5.9% | 8 |
| E›Q›W | 60.0% | 3.7% | 5 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 53.4% | 43.0% | 58 |
| W›E›Q | 53.1% | 23.7% | 32 |
| E›W›Q | 56.3% | 11.9% | 16 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.7% | 40.7% | 55 | |
| 63.3% | 22.2% | 30 | |
| 56.0% | 18.5% | 25 | |
| 50.0% | 11.9% | 16 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.7% | 60.7% | 82 | |
| 56.1% | 30.4% | 41 | |
| 54.5% | 8.1% | 11 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.8% | 41.5% | 56 | |
| 58.1% | 31.9% | 43 | |
| 62.5% | 11.9% | 16 |