Kog'Maw + any vs Lucian + Nautilus
51.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kog'Maw vs Lucian | 53.1% | 32 | -126 | ADC matchup |
| Lucian + Nautilus | 49.5% | 186 | +398 | their synergy |
| Exact matchup | 50.0% | 2 | -1136 | champions you picked |
Laning phase ADC matchup, 32 games, from your side
| Win rate | 53.1% |
| Duo gold diff @10 | -144 |
| Duo gold diff @15 | -126 |
| ADC gold diff @15 | -277 |
| ADC CS diff @15 | +1.2 |
| Reaches level 2 first | 38% |
| First 2v2 kill | 39% |
| 2v2 kills minus deaths (pre-14:00) | -0.38 |
| Bot plates taken | 2.3 |
Kog'Maw build vs Lucian
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 25.0% | 12.5% | 4 | |
| 50.0% | 6.3% | 2 | |
| 100.0% | 6.3% | 2 | |
| 0.0% | 3.1% | 1 | |
| 0.0% | 3.1% | 1 | |
| 100.0% | 3.1% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 42.9% | 21.9% | 7 | |
| 100.0% | 6.3% | 2 | |
| 0.0% | 6.3% | 2 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 60.0% | 78.1% | 25 |
| W›E›Q | 50.0% | 6.3% | 2 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 35.7% | 43.8% | 14 |
| W›E›Q | 63.6% | 34.4% | 11 |
| W›Q›W | 66.7% | 9.4% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 60.0% | 31.3% | 10 | |
| 25.0% | 25.0% | 8 | |
| 83.3% | 18.8% | 6 | |
| 75.0% | 12.5% | 4 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.1% | 84.4% | 27 | |
| 75.0% | 12.5% | 4 | |
| 100.0% | 3.1% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 37.5% | 12 | |
| 55.6% | 28.1% | 9 | |
| 42.9% | 21.9% | 7 |