Kog'Maw + any vs Lucian + any
50.0%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kog'Maw vs Lucian | 50.0% | 26 | +32 | ADC matchup |
| Exact matchup | 50.0% | 26 | +32 | champions you picked |
Laning phase ADC matchup, 26 games, from your side
| Win rate | 50.0% |
| Duo gold diff @10 | +43 |
| Duo gold diff @15 | +32 |
| ADC gold diff @15 | -160 |
| ADC CS diff @15 | +2.6 |
| Reaches level 2 first | 46% |
| First 2v2 kill | 40% |
| 2v2 kills minus deaths (pre-14:00) | -0.19 |
| Bot plates taken | 2.3 |
Kog'Maw build vs Lucian
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 0.0% | 11.5% | 3 | |
| 50.0% | 7.7% | 2 | |
| 0.0% | 3.8% | 1 | |
| 0.0% | 3.8% | 1 | |
| 100.0% | 3.8% | 1 | |
| 100.0% | 3.8% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 20.0% | 19.2% | 5 | |
| 0.0% | 7.7% | 2 | |
| 100.0% | 3.8% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 52.4% | 80.8% | 21 |
| W›E›Q | 100.0% | 3.8% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 33.3% | 46.2% | 12 |
| W›E›Q | 55.6% | 34.6% | 9 |
| W›Q›W | 66.7% | 11.5% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 60.0% | 38.5% | 10 | |
| 16.7% | 23.1% | 6 | |
| 80.0% | 19.2% | 5 | |
| 66.7% | 11.5% | 3 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 43.5% | 88.5% | 23 | |
| 100.0% | 7.7% | 2 | |
| 100.0% | 3.8% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.5% | 42.3% | 11 | |
| 50.0% | 23.1% | 6 | |
| 40.0% | 19.2% | 5 |