Kog'Maw + any vs Yasuo + any
52.6%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kog'Maw vs Yasuo | 62.5% | 8 | -458 | ADC matchup |
| Exact matchup | 62.5% | 8 | -458 | champions you picked |
Laning phase ADC matchup, 8 games, from your side
| Win rate | 62.5% |
| Duo gold diff @10 | -220 |
| Duo gold diff @15 | -458 |
| ADC gold diff @15 | +184 |
| ADC CS diff @15 | +10.8 |
| Reaches level 2 first | 88% |
| First 2v2 kill | 13% |
| 2v2 kills minus deaths (pre-14:00) | -0.50 |
| Bot plates taken | 2.9 |
Kog'Maw build vs Yasuo
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 100.0% | 12.5% | 1 | |
| 100.0% | 12.5% | 1 | |
| 0.0% | 12.5% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 100.0% | 12.5% | 1 | |
| 100.0% | 12.5% | 1 | |
| 0.0% | 12.5% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 50.0% | 75.0% | 6 |
| W›E›Q | 100.0% | 12.5% | 1 |
| E›W›Q | 100.0% | 12.5% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 75.0% | 50.0% | 4 |
| E›Q›W | 50.0% | 25.0% | 2 |
| W›Q›W | 0.0% | 12.5% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 75.0% | 50.0% | 4 | |
| 33.3% | 37.5% | 3 | |
| 100.0% | 12.5% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 50.0% | 4 | |
| 75.0% | 50.0% | 4 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 75.0% | 50.0% | 4 | |
| 66.7% | 37.5% | 3 | |
| 0.0% | 12.5% | 1 |