Kog'Maw + any vs Zeri + any
49.1%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kog'Maw vs Zeri | 48.0% | 25 | -245 | ADC matchup |
| Exact matchup | 48.0% | 25 | -245 | champions you picked |
Laning phase ADC matchup, 25 games, from your side
| Win rate | 48.0% |
| Duo gold diff @10 | -327 |
| Duo gold diff @15 | -245 |
| ADC gold diff @15 | -398 |
| ADC CS diff @15 | -0.7 |
| Reaches level 2 first | 52% |
| First 2v2 kill | 42% |
| 2v2 kills minus deaths (pre-14:00) | 0.00 |
| Bot plates taken | 2.8 |
Kog'Maw build vs Zeri
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 32.0% | 8 | |
| 100.0% | 8.0% | 2 | |
| 100.0% | 4.0% | 1 | |
| 100.0% | 4.0% | 1 | |
| 0.0% | 4.0% | 1 | |
| 0.0% | 4.0% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 42.9% | 28.0% | 7 | |
| 50.0% | 8.0% | 2 | |
| 50.0% | 8.0% | 2 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 44.4% | 72.0% | 18 |
| W›E›Q | 0.0% | 4.0% | 1 |
| E›W›Q | 0.0% | 4.0% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 58.3% | 48.0% | 12 |
| W›E›Q | 57.1% | 28.0% | 7 |
| W›Q›W | 0.0% | 12.0% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 25.0% | 32.0% | 8 | |
| 66.7% | 24.0% | 6 | |
| 100.0% | 16.0% | 4 | |
| 50.0% | 16.0% | 4 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 88.0% | 22 | |
| 33.3% | 12.0% | 3 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 36.0% | 9 | |
| 77.8% | 36.0% | 9 | |
| 0.0% | 20.0% | 5 |