Kog'Maw + any vs Zeri + any
48.2%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kog'Maw vs Zeri | 46.2% | 26 | -279 | ADC matchup |
| Exact matchup | 46.2% | 26 | -279 | champions you picked |
Laning phase ADC matchup, 26 games, from your side
| Win rate | 46.2% |
| Duo gold diff @10 | -333 |
| Duo gold diff @15 | -279 |
| ADC gold diff @15 | -400 |
| ADC CS diff @15 | -1.0 |
| Reaches level 2 first | 50% |
| First 2v2 kill | 40% |
| 2v2 kills minus deaths (pre-14:00) | 0.00 |
| Bot plates taken | 2.8 |
Kog'Maw build vs Zeri
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 30.8% | 8 | |
| 100.0% | 7.7% | 2 | |
| 100.0% | 3.8% | 1 | |
| 100.0% | 3.8% | 1 | |
| 0.0% | 3.8% | 1 | |
| 0.0% | 3.8% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 42.9% | 26.9% | 7 | |
| 50.0% | 7.7% | 2 | |
| 50.0% | 7.7% | 2 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 44.4% | 69.2% | 18 |
| E›W›Q | 0.0% | 7.7% | 2 |
| W›E›Q | 0.0% | 3.8% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 58.3% | 46.2% | 12 |
| W›E›Q | 57.1% | 26.9% | 7 |
| W›Q›W | 0.0% | 11.5% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 25.0% | 30.8% | 8 | |
| 57.1% | 26.9% | 7 | |
| 100.0% | 15.4% | 4 | |
| 50.0% | 15.4% | 4 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 84.6% | 22 | |
| 25.0% | 15.4% | 4 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 70.0% | 38.5% | 10 | |
| 33.3% | 34.6% | 9 | |
| 0.0% | 19.2% | 5 |