Lucian + any vs Jhin + Pantheon
52.1%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Lucian vs Jhin | 50.6% | 520 | +64 | ADC matchup |
| Jhin + Pantheon | 46.5% | 258 | +46 | their synergy |
| Exact matchup | 55.6% | 9 | -1300 | champions you picked |
Laning phase ADC matchup, 520 games, from your side
| Win rate | 50.6% |
| Duo gold diff @10 | -63 |
| Duo gold diff @15 | +64 |
| ADC gold diff @15 | +188 |
| ADC CS diff @15 | +2.5 |
| Reaches level 2 first | 36% |
| First 2v2 kill | 52% |
| 2v2 kills minus deaths (pre-14:00) | +0.15 |
| Bot plates taken | 2.6 |
Lucian build vs Jhin
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.8% | 31.2% | 162 | |
| 51.3% | 14.6% | 76 | |
| 50.0% | 4.2% | 22 | |
| 53.8% | 2.5% | 13 | |
| 45.5% | 2.1% | 11 | |
| 71.4% | 1.3% | 7 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 57.4% | 13.1% | 68 | |
| 52.8% | 10.2% | 53 | |
| 50.0% | 8.5% | 44 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 51.3% | 67.9% | 353 |
| Q›W›E | 49.5% | 19.0% | 99 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| W›E›Q | 51.9% | 41.5% | 216 |
| Q›E›W | 50.2% | 39.0% | 203 |
| W›Q›E | 51.2% | 8.3% | 43 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.8% | 35.0% | 182 | |
| 53.0% | 22.5% | 117 | |
| 50.0% | 18.1% | 94 | |
| 57.1% | 4.0% | 21 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 49.1% | 82.7% | 430 | |
| 58.2% | 15.2% | 79 | |
| 54.5% | 2.1% | 11 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.8% | 55.0% | 286 | |
| 48.5% | 31.3% | 163 | |
| 45.6% | 13.1% | 68 |