Lucian + any vs Jhin + Sona
53.9%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Lucian vs Jhin | 49.1% | 438 | +12 | ADC matchup |
| Jhin + Sona | 36.4% | 66 | -489 | their synergy |
| Exact matchup | 50.0% | 4 | -2378 | champions you picked |
Laning phase ADC matchup, 438 games, from your side
| Win rate | 49.1% |
| Duo gold diff @10 | -111 |
| Duo gold diff @15 | +12 |
| ADC gold diff @15 | +162 |
| ADC CS diff @15 | +2.1 |
| Reaches level 2 first | 37% |
| First 2v2 kill | 54% |
| 2v2 kills minus deaths (pre-14:00) | +0.10 |
| Bot plates taken | 2.6 |
Lucian build vs Jhin
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.1% | 31.5% | 138 | |
| 50.8% | 14.8% | 65 | |
| 55.0% | 4.6% | 20 | |
| 60.0% | 2.3% | 10 | |
| 44.4% | 2.1% | 9 | |
| 83.3% | 1.4% | 6 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.7% | 12.3% | 54 | |
| 48.8% | 9.4% | 41 | |
| 40.0% | 8.0% | 35 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 50.0% | 69.4% | 304 |
| Q›W›E | 50.6% | 18.5% | 81 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| W›E›Q | 51.6% | 41.6% | 182 |
| Q›E›W | 46.8% | 39.0% | 171 |
| W›Q›E | 48.5% | 7.5% | 33 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.5% | 36.1% | 158 | |
| 53.6% | 22.1% | 97 | |
| 47.5% | 18.3% | 80 | |
| 52.9% | 3.9% | 17 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.5% | 83.1% | 364 | |
| 56.3% | 14.6% | 64 | |
| 60.0% | 2.3% | 10 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.5% | 54.3% | 238 | |
| 45.3% | 31.7% | 139 | |
| 43.1% | 13.2% | 58 |