Lucian + any vs Jhin + any
48.4%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Lucian vs Jhin | 48.3% | 418 | -28 | ADC matchup |
| Exact matchup | 48.3% | 418 | -28 | champions you picked |
Laning phase ADC matchup, 418 games, from your side
| Win rate | 48.3% |
| Duo gold diff @10 | -126 |
| Duo gold diff @15 | -28 |
| ADC gold diff @15 | +117 |
| ADC CS diff @15 | +2.0 |
| Reaches level 2 first | 37% |
| First 2v2 kill | 53% |
| 2v2 kills minus deaths (pre-14:00) | +0.05 |
| Bot plates taken | 2.5 |
Lucian build vs Jhin
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.0% | 31.3% | 131 | |
| 49.2% | 14.6% | 61 | |
| 52.6% | 4.5% | 19 | |
| 60.0% | 2.4% | 10 | |
| 44.4% | 2.2% | 9 | |
| 83.3% | 1.4% | 6 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.7% | 12.7% | 53 | |
| 47.4% | 9.1% | 38 | |
| 39.4% | 7.9% | 33 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 49.3% | 69.4% | 290 |
| Q›W›E | 49.4% | 18.4% | 77 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| W›E›Q | 51.4% | 42.3% | 177 |
| Q›E›W | 46.6% | 38.5% | 161 |
| E›Q›W | 40.6% | 7.7% | 32 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.0% | 35.4% | 148 | |
| 53.1% | 23.0% | 96 | |
| 46.1% | 18.2% | 76 | |
| 50.0% | 3.8% | 16 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.0% | 84.4% | 353 | |
| 54.4% | 13.6% | 57 | |
| 62.5% | 1.9% | 8 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.3% | 53.6% | 224 | |
| 46.0% | 32.8% | 137 | |
| 41.8% | 13.2% | 55 |