Master Yi + any vs Kai'Sa + Leona
51.6%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Master Yi vs Kai'Sa | 54.5% | 11 | +1693 | ADC matchup |
| Kai'Sa + Leona | 49.2% | 372 | -266 | their synergy |
| Exact matchup | 33.3% | 3 | +495 | champions you picked |
Laning phase ADC matchup, 11 games, from your side
| Win rate | 54.5% |
| Duo gold diff @10 | +520 |
| Duo gold diff @15 | +1693 |
| ADC gold diff @15 | +1165 |
| ADC CS diff @15 | -3.3 |
| Reaches level 2 first | 18% |
| First 2v2 kill | 45% |
| 2v2 kills minus deaths (pre-14:00) | +2.18 |
| Bot plates taken | 4.4 |
Master Yi build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 25.0% | 36.4% | 4 | |
| 66.7% | 27.3% | 3 | |
| 100.0% | 9.1% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 71.4% | 63.6% | 7 | |
| 0.0% | 18.2% | 2 | |
| 0.0% | 9.1% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 44.4% | 81.8% | 9 |
| Q›E›W | 100.0% | 9.1% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 50.0% | 72.7% | 8 |
| Q›W›E | 66.7% | 27.3% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 27.3% | 3 | |
| 66.7% | 27.3% | 3 | |
| 0.0% | 9.1% | 1 | |
| 0.0% | 9.1% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.5% | 100.0% | 11 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.5% | 100.0% | 11 |