Miss Fortune + any vs Kog'Maw + any
43.2%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Miss Fortune vs Kog'Maw | 28.6% | 14 | -504 | ADC matchup |
| Exact matchup | 28.6% | 14 | -504 | champions you picked |
Laning phase ADC matchup, 14 games, from your side
| Win rate | 28.6% |
| Duo gold diff @10 | -296 |
| Duo gold diff @15 | -504 |
| ADC gold diff @15 | -221 |
| ADC CS diff @15 | -3.2 |
| Reaches level 2 first | 50% |
| First 2v2 kill | 29% |
| 2v2 kills minus deaths (pre-14:00) | -0.64 |
| Bot plates taken | 2.0 |
Miss Fortune build vs Kog'Maw
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 14.3% | 2 | |
| 100.0% | 7.1% | 1 | |
| 0.0% | 7.1% | 1 | |
| 0.0% | 7.1% | 1 | |
| 0.0% | 7.1% | 1 | |
| 0.0% | 7.1% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 0.0% | 14.3% | 2 | |
| 0.0% | 14.3% | 2 | |
| 100.0% | 7.1% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 40.0% | 71.4% | 10 |
| Q›E›W | 0.0% | 7.1% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 33.3% | 42.9% | 6 |
| Q›W›Q | 40.0% | 35.7% | 5 |
| E›Q›W | 0.0% | 14.3% | 2 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 42.9% | 50.0% | 7 | |
| 0.0% | 14.3% | 2 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 14.3% | 50.0% | 7 | |
| 50.0% | 42.9% | 6 | |
| 0.0% | 7.1% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 22.2% | 64.3% | 9 | |
| 33.3% | 21.4% | 3 | |
| 50.0% | 14.3% | 2 |