Miss Fortune + any vs Zeri + Singed
40.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Miss Fortune vs Zeri | 33.3% | 51 | -488 | ADC matchup |
| Zeri + Singed | 37.5% | 8 | -2602 | their synergy |
| Exact matchup | 0.0% | 1 | +1241 | champions you picked |
Laning phase ADC matchup, 51 games, from your side
| Win rate | 33.3% |
| Duo gold diff @10 | -1 |
| Duo gold diff @15 | -488 |
| ADC gold diff @15 | -596 |
| ADC CS diff @15 | -3.1 |
| Reaches level 2 first | 43% |
| First 2v2 kill | 55% |
| 2v2 kills minus deaths (pre-14:00) | -0.51 |
| Bot plates taken | 2.6 |
Miss Fortune build vs Zeri
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 11.8% | 6 | |
| 40.0% | 9.8% | 5 | |
| 50.0% | 3.9% | 2 | |
| 50.0% | 3.9% | 2 | |
| 100.0% | 2.0% | 1 | |
| 0.0% | 2.0% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 11.8% | 6 | |
| 33.3% | 5.9% | 3 | |
| 33.3% | 5.9% | 3 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 41.5% | 80.4% | 41 |
| W›Q›E | 0.0% | 2.0% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 34.6% | 51.0% | 26 |
| Q›W›Q | 26.7% | 29.4% | 15 |
| Q›E›W | 40.0% | 9.8% | 5 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 39.1% | 45.1% | 23 | |
| 16.7% | 11.8% | 6 | |
| 25.0% | 7.8% | 4 | |
| 33.3% | 5.9% | 3 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 36.4% | 64.7% | 33 | |
| 29.4% | 33.3% | 17 | |
| 0.0% | 2.0% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 30.0% | 58.8% | 30 | |
| 41.2% | 33.3% | 17 | |
| 0.0% | 3.9% | 2 |