Tristana + any vs Kai'Sa + Gragas
47.4%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Tristana vs Kai'Sa | 49.9% | 913 | +77 | ADC matchup |
| Kai'Sa + Gragas | 60.0% | 30 | +165 | their synergy |
| Exact matchup | 50.0% | 4 | +285 | champions you picked |
Laning phase ADC matchup, 913 games, from your side
| Win rate | 49.9% |
| Duo gold diff @10 | +135 |
| Duo gold diff @15 | +77 |
| ADC gold diff @15 | +30 |
| ADC CS diff @15 | -2.4 |
| Reaches level 2 first | 45% |
| First 2v2 kill | 49% |
| 2v2 kills minus deaths (pre-14:00) | +0.03 |
| Bot plates taken | 3.2 |
Tristana build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 66.3% | 20.5% | 187 | |
| 60.0% | 15.9% | 145 | |
| 55.2% | 7.3% | 67 | |
| 58.2% | 6.0% | 55 | |
| 55.6% | 3.9% | 36 | |
| 45.5% | 2.4% | 22 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.5% | 32.3% | 295 | |
| 59.5% | 12.2% | 111 | |
| 49.0% | 10.5% | 96 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 52.6% | 87.5% | 799 |
| Q›E›W | 80.0% | 0.5% | 5 |
| E›W›Q | 100.0% | 0.1% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 50.3% | 42.1% | 384 |
| Q›W›E | 50.0% | 27.4% | 250 |
| E›W›Q | 47.7% | 17.0% | 155 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.1% | 53.8% | 491 | |
| 54.8% | 27.2% | 248 | |
| 54.1% | 9.3% | 85 | |
| 66.7% | 0.7% | 6 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.3% | 96.4% | 880 | |
| 38.1% | 2.3% | 21 | |
| 40.0% | 0.5% | 5 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.1% | 61.4% | 561 | |
| 49.3% | 22.0% | 201 | |
| 49.7% | 16.3% | 149 |