Tristana + any vs Kai'Sa + Karma
47.4%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Tristana vs Kai'Sa | 49.9% | 715 | +74 | ADC matchup |
| Kai'Sa + Karma | 56.7% | 90 | +32 | their synergy |
| Exact matchup | 75.0% | 4 | +3472 | champions you picked |
Laning phase ADC matchup, 715 games, from your side
| Win rate | 49.9% |
| Duo gold diff @10 | +100 |
| Duo gold diff @15 | +74 |
| ADC gold diff @15 | +31 |
| ADC CS diff @15 | -2.5 |
| Reaches level 2 first | 45% |
| First 2v2 kill | 48% |
| 2v2 kills minus deaths (pre-14:00) | +0.04 |
| Bot plates taken | 3.2 |
Tristana build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 66.7% | 20.6% | 147 | |
| 62.7% | 14.3% | 102 | |
| 57.8% | 6.3% | 45 | |
| 57.8% | 6.3% | 45 | |
| 62.1% | 4.1% | 29 | |
| 45.0% | 2.8% | 20 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.3% | 32.7% | 234 | |
| 57.8% | 12.6% | 90 | |
| 48.6% | 10.3% | 74 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 53.0% | 86.6% | 619 |
| Q›E›W | 75.0% | 0.6% | 4 |
| E›W›Q | 100.0% | 0.1% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 50.3% | 43.4% | 310 |
| Q›W›E | 49.5% | 28.5% | 204 |
| E›W›Q | 46.2% | 14.5% | 104 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.7% | 53.1% | 380 | |
| 52.6% | 26.6% | 190 | |
| 52.2% | 9.4% | 67 | |
| 60.0% | 0.7% | 5 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.3% | 96.5% | 690 | |
| 41.2% | 2.4% | 17 | |
| 33.3% | 0.4% | 3 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.6% | 61.7% | 441 | |
| 47.5% | 22.1% | 158 | |
| 50.0% | 15.9% | 114 |