Tristana + any vs Kai'Sa + Morgana
51.5%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Tristana vs Kai'Sa | 50.1% | 876 | +99 | ADC matchup |
| Kai'Sa + Morgana | 46.2% | 78 | -301 | their synergy |
| Exact matchup | 75.0% | 8 | +2254 | champions you picked |
Laning phase ADC matchup, 876 games, from your side
| Win rate | 50.1% |
| Duo gold diff @10 | +142 |
| Duo gold diff @15 | +99 |
| ADC gold diff @15 | +42 |
| ADC CS diff @15 | -2.2 |
| Reaches level 2 first | 46% |
| First 2v2 kill | 49% |
| 2v2 kills minus deaths (pre-14:00) | +0.04 |
| Bot plates taken | 3.2 |
Tristana build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 66.9% | 20.3% | 178 | |
| 59.7% | 16.4% | 144 | |
| 54.7% | 7.3% | 64 | |
| 57.4% | 6.2% | 54 | |
| 57.1% | 4.0% | 35 | |
| 47.6% | 2.4% | 21 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.5% | 32.4% | 284 | |
| 60.2% | 12.3% | 108 | |
| 49.5% | 10.4% | 91 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 52.7% | 87.4% | 766 |
| Q›E›W | 80.0% | 0.6% | 5 |
| E›W›Q | 100.0% | 0.1% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 50.7% | 42.1% | 369 |
| Q›W›E | 49.8% | 27.7% | 243 |
| E›W›Q | 47.9% | 16.7% | 146 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.3% | 54.1% | 474 | |
| 53.8% | 26.9% | 236 | |
| 51.9% | 9.0% | 79 | |
| 66.7% | 0.7% | 6 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.6% | 96.3% | 844 | |
| 35.0% | 2.3% | 20 | |
| 40.0% | 0.6% | 5 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.5% | 61.5% | 539 | |
| 49.0% | 21.9% | 192 | |
| 49.7% | 16.3% | 143 |