Tristana + any vs Kai'Sa + Rakan
48.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Tristana vs Kai'Sa | 49.8% | 739 | +73 | ADC matchup |
| Kai'Sa + Rakan | 52.3% | 283 | -464 | their synergy |
| Exact matchup | 52.4% | 21 | +551 | champions you picked |
Laning phase ADC matchup, 739 games, from your side
| Win rate | 49.8% |
| Duo gold diff @10 | +102 |
| Duo gold diff @15 | +73 |
| ADC gold diff @15 | +26 |
| ADC CS diff @15 | -2.7 |
| Reaches level 2 first | 45% |
| First 2v2 kill | 49% |
| 2v2 kills minus deaths (pre-14:00) | +0.05 |
| Bot plates taken | 3.2 |
Tristana build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 66.7% | 20.3% | 150 | |
| 63.3% | 14.7% | 109 | |
| 55.3% | 6.4% | 47 | |
| 56.5% | 6.2% | 46 | |
| 60.0% | 4.1% | 30 | |
| 45.0% | 2.7% | 20 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.9% | 32.6% | 241 | |
| 57.0% | 12.6% | 93 | |
| 47.4% | 10.3% | 76 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 52.8% | 86.6% | 640 |
| Q›E›W | 75.0% | 0.5% | 4 |
| E›W›Q | 100.0% | 0.1% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 50.2% | 42.6% | 315 |
| Q›W›E | 49.1% | 28.7% | 212 |
| E›W›Q | 47.3% | 15.2% | 112 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.2% | 52.6% | 389 | |
| 53.0% | 26.8% | 198 | |
| 51.4% | 9.5% | 70 | |
| 60.0% | 0.7% | 5 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.1% | 96.5% | 713 | |
| 41.2% | 2.3% | 17 | |
| 50.0% | 0.5% | 4 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.1% | 62.4% | 461 | |
| 48.1% | 21.7% | 160 | |
| 50.0% | 15.7% | 116 |