Tristana + any vs Kog'Maw + any
47.4%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Tristana vs Kog'Maw | 46.5% | 86 | +532 | ADC matchup |
| Exact matchup | 46.5% | 86 | +532 | champions you picked |
Laning phase ADC matchup, 86 games, from your side
| Win rate | 46.5% |
| Duo gold diff @10 | +267 |
| Duo gold diff @15 | +532 |
| ADC gold diff @15 | +515 |
| ADC CS diff @15 | -3.1 |
| Reaches level 2 first | 49% |
| First 2v2 kill | 61% |
| 2v2 kills minus deaths (pre-14:00) | +0.52 |
| Bot plates taken | 2.8 |
Tristana build vs Kog'Maw
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 57.1% | 16.3% | 14 | |
| 63.6% | 12.8% | 11 | |
| 57.1% | 8.1% | 7 | |
| 33.3% | 3.5% | 3 | |
| 66.7% | 3.5% | 3 | |
| 0.0% | 3.5% | 3 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.2% | 36.0% | 31 | |
| 70.0% | 11.6% | 10 | |
| 42.9% | 8.1% | 7 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 51.3% | 88.4% | 76 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 44.4% | 41.9% | 36 |
| Q›W›E | 47.8% | 26.7% | 23 |
| E›W›Q | 41.7% | 14.0% | 12 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.1% | 47.7% | 41 | |
| 46.9% | 37.2% | 32 | |
| 25.0% | 4.7% | 4 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.6% | 97.7% | 84 | |
| 0.0% | 1.2% | 1 | |
| 0.0% | 1.2% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.1% | 55.8% | 48 | |
| 43.5% | 26.7% | 23 | |
| 33.3% | 17.4% | 15 |