Tristana + any vs Lucian + Nami
53.1%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Tristana vs Lucian | 50.9% | 399 | -169 | ADC matchup |
| Lucian + Nami | 44.5% | 155 | -348 | their synergy |
| Exact matchup | 66.7% | 9 | +577 | champions you picked |
Laning phase ADC matchup, 399 games, from your side
| Win rate | 50.9% |
| Duo gold diff @10 | -109 |
| Duo gold diff @15 | -169 |
| ADC gold diff @15 | -118 |
| ADC CS diff @15 | -9.5 |
| Reaches level 2 first | 45% |
| First 2v2 kill | 41% |
| 2v2 kills minus deaths (pre-14:00) | -0.35 |
| Bot plates taken | 2.8 |
Tristana build vs Lucian
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 61.2% | 16.8% | 67 | |
| 58.7% | 11.5% | 46 | |
| 61.8% | 8.5% | 34 | |
| 58.8% | 4.3% | 17 | |
| 53.3% | 3.8% | 15 | |
| 71.4% | 3.5% | 14 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.8% | 29.3% | 117 | |
| 56.4% | 13.8% | 55 | |
| 48.9% | 11.3% | 45 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 53.8% | 85.2% | 340 |
| Q›E›W | 50.0% | 0.5% | 2 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 55.7% | 45.9% | 183 |
| Q›W›E | 42.0% | 28.1% | 112 |
| E›W›Q | 45.8% | 12.0% | 48 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.8% | 39.1% | 156 | |
| 54.5% | 24.8% | 99 | |
| 57.6% | 23.1% | 92 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.6% | 95.2% | 380 | |
| 41.7% | 3.0% | 12 | |
| 33.3% | 0.8% | 3 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.3% | 64.2% | 256 | |
| 51.1% | 22.1% | 88 | |
| 44.2% | 13.0% | 52 |