Tristana + any vs Yasuo + any
49.3%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Tristana vs Yasuo | 48.9% | 45 | -66 | ADC matchup |
| Exact matchup | 48.9% | 45 | -66 | champions you picked |
Laning phase ADC matchup, 45 games, from your side
| Win rate | 48.9% |
| Duo gold diff @10 | +63 |
| Duo gold diff @15 | -66 |
| ADC gold diff @15 | +32 |
| ADC CS diff @15 | -3.6 |
| Reaches level 2 first | 73% |
| First 2v2 kill | 42% |
| 2v2 kills minus deaths (pre-14:00) | -0.71 |
| Bot plates taken | 2.8 |
Tristana build vs Yasuo
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 60.0% | 11.1% | 5 | |
| 50.0% | 8.9% | 4 | |
| 75.0% | 8.9% | 4 | |
| 66.7% | 6.7% | 3 | |
| 0.0% | 6.7% | 3 | |
| 50.0% | 4.4% | 2 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.2% | 28.9% | 13 | |
| 50.0% | 22.2% | 10 | |
| 33.3% | 6.7% | 3 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 53.8% | 86.7% | 39 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 33.3% | 40.0% | 18 |
| Q›W›E | 60.0% | 33.3% | 15 |
| W›E›Q | 50.0% | 8.9% | 4 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.7% | 33.3% | 15 | |
| 61.5% | 28.9% | 13 | |
| 50.0% | 26.7% | 12 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.7% | 97.8% | 44 | |
| 100.0% | 2.2% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.3% | 66.7% | 30 | |
| 55.6% | 20.0% | 9 | |
| 0.0% | 11.1% | 5 |