Varus + any vs Kog'Maw + any
51.2%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Varus vs Kog'Maw | 54.5% | 11 | -1500 | ADC matchup |
| Exact matchup | 54.5% | 11 | -1500 | champions you picked |
Laning phase ADC matchup, 11 games, from your side
| Win rate | 54.5% |
| Duo gold diff @10 | -592 |
| Duo gold diff @15 | -1500 |
| ADC gold diff @15 | -995 |
| ADC CS diff @15 | -4.2 |
| Reaches level 2 first | 45% |
| First 2v2 kill | 45% |
| 2v2 kills minus deaths (pre-14:00) | -1.64 |
| Bot plates taken | 2.1 |
Varus build vs Kog'Maw
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 75.0% | 36.4% | 4 | |
| 100.0% | 9.1% | 1 | |
| 0.0% | 9.1% | 1 | |
| 0.0% | 9.1% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 0.0% | 18.2% | 2 | |
| 100.0% | 9.1% | 1 | |
| 100.0% | 9.1% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 57.1% | 63.6% | 7 |
| W›Q›E | 100.0% | 9.1% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 20.0% | 45.5% | 5 |
| Q›E›W | 100.0% | 18.2% | 2 |
| E›Q›W | 100.0% | 18.2% | 2 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 60.0% | 45.5% | 5 | |
| 50.0% | 18.2% | 2 | |
| 0.0% | 9.1% | 1 | |
| 100.0% | 9.1% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.5% | 100.0% | 11 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 83.3% | 54.5% | 6 | |
| 0.0% | 18.2% | 2 | |
| 50.0% | 18.2% | 2 |