Xayah + any vs Zeri + Pantheon
46.4%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Xayah vs Zeri | 47.0% | 149 | +139 | ADC matchup |
| Zeri + Pantheon | 53.7% | 41 | +130 | their synergy |
| Exact matchup | 100.0% | 2 | +1575 | champions you picked |
Laning phase ADC matchup, 149 games, from your side
| Win rate | 47.0% |
| Duo gold diff @10 | +13 |
| Duo gold diff @15 | +139 |
| ADC gold diff @15 | -40 |
| ADC CS diff @15 | -0.6 |
| Reaches level 2 first | 40% |
| First 2v2 kill | 54% |
| 2v2 kills minus deaths (pre-14:00) | +0.30 |
| Bot plates taken | 3.1 |
Xayah build vs Zeri
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.5% | 22.1% | 33 | |
| 56.3% | 10.7% | 16 | |
| 50.0% | 6.7% | 10 | |
| 66.7% | 6.0% | 9 | |
| 37.5% | 5.4% | 8 | |
| 50.0% | 4.0% | 6 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 57.9% | 12.8% | 19 | |
| 30.8% | 8.7% | 13 | |
| 62.5% | 5.4% | 8 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›W›Q | 50.4% | 89.3% | 133 |
| W›E›Q | 0.0% | 0.7% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 49.5% | 66.4% | 99 |
| W›Q›E | 40.7% | 18.1% | 27 |
| Q›W›E | 45.5% | 7.4% | 11 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 43.9% | 55.0% | 82 | |
| 51.7% | 38.9% | 58 | |
| 100.0% | 1.3% | 2 | |
| 0.0% | 0.7% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.7% | 90.6% | 135 | |
| 50.0% | 8.1% | 12 | |
| 0.0% | 0.7% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 38.5% | 43.6% | 65 | |
| 56.5% | 30.9% | 46 | |
| 56.7% | 20.1% | 30 |