Yasuo + any vs Kai'Sa + Pantheon
42.4%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Yasuo vs Kai'Sa | 43.6% | 78 | -166 | ADC matchup |
| Kai'Sa + Pantheon | 56.8% | 259 | +528 | their synergy |
| Exact matchup | 0.0% | 2 | -2618 | champions you picked |
Laning phase ADC matchup, 78 games, from your side
| Win rate | 43.6% |
| Duo gold diff @10 | +94 |
| Duo gold diff @15 | -166 |
| ADC gold diff @15 | -122 |
| ADC CS diff @15 | -1.0 |
| Reaches level 2 first | 24% |
| First 2v2 kill | 44% |
| 2v2 kills minus deaths (pre-14:00) | +0.33 |
| Bot plates taken | 3.4 |
Yasuo build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 77.8% | 11.5% | 9 | |
| 50.0% | 10.3% | 8 | |
| 50.0% | 5.1% | 4 | |
| 75.0% | 5.1% | 4 | |
| 50.0% | 2.6% | 2 | |
| 0.0% | 2.6% | 2 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 11.5% | 9 | |
| 50.0% | 10.3% | 8 | |
| 42.9% | 9.0% | 7 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 46.5% | 91.0% | 71 |
| Q›W›E | 0.0% | 1.3% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 42.3% | 91.0% | 71 |
| E›Q›W | 75.0% | 5.1% | 4 |
| Q›E›Q | 33.3% | 3.8% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.0% | 96.2% | 75 | |
| 0.0% | 1.3% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 42.0% | 88.5% | 69 | |
| 60.0% | 6.4% | 5 | |
| 0.0% | 2.6% | 2 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 43.3% | 85.9% | 67 | |
| 50.0% | 7.7% | 6 | |
| 40.0% | 6.4% | 5 |