Yasuo + any vs Kog'Maw + Milio
46.9%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Yasuo vs Kog'Maw | 33.3% | 9 | -23 | ADC matchup |
| Kog'Maw + Milio | 47.5% | 40 | -824 | their synergy |
| Exact matchup | 100.0% | 1 | -2820 | champions you picked |
Laning phase ADC matchup, 9 games, from your side
| Win rate | 33.3% |
| Duo gold diff @10 | +135 |
| Duo gold diff @15 | -23 |
| ADC gold diff @15 | -618 |
| ADC CS diff @15 | -12.0 |
| Reaches level 2 first | 11% |
| First 2v2 kill | 89% |
| 2v2 kills minus deaths (pre-14:00) | +0.11 |
| Bot plates taken | 2.8 |
Yasuo build vs Kog'Maw
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 22.2% | 2 | |
| 0.0% | 11.1% | 1 | |
| 0.0% | 11.1% | 1 | |
| 100.0% | 11.1% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 0.0% | 33.3% | 3 | |
| 0.0% | 22.2% | 2 | |
| 100.0% | 11.1% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 37.5% | 88.9% | 8 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 14.3% | 77.8% | 7 |
| Q›E›Q | 100.0% | 11.1% | 1 |
| E›Q›W | 100.0% | 11.1% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 100.0% | 9 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 25.0% | 88.9% | 8 | |
| 100.0% | 11.1% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 37.5% | 88.9% | 8 | |
| 0.0% | 11.1% | 1 |