Yasuo + any vs Kog'Maw + Pyke
46.3%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Yasuo vs Kog'Maw | 40.0% | 10 | +396 | ADC matchup |
| Kog'Maw + Pyke | 60.0% | 10 | -123 | their synergy |
| Exact matchup | 100.0% | 1 | +4161 | champions you picked |
Laning phase ADC matchup, 10 games, from your side
| Win rate | 40.0% |
| Duo gold diff @10 | +455 |
| Duo gold diff @15 | +396 |
| ADC gold diff @15 | -377 |
| ADC CS diff @15 | -6.6 |
| Reaches level 2 first | 20% |
| First 2v2 kill | 90% |
| 2v2 kills minus deaths (pre-14:00) | +0.80 |
| Bot plates taken | 3.0 |
Yasuo build vs Kog'Maw
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 20.0% | 2 | |
| 0.0% | 10.0% | 1 | |
| 0.0% | 10.0% | 1 | |
| 100.0% | 10.0% | 1 | |
| 100.0% | 10.0% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 0.0% | 30.0% | 3 | |
| 0.0% | 20.0% | 2 | |
| 100.0% | 10.0% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 44.4% | 90.0% | 9 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 25.0% | 80.0% | 8 |
| Q›E›Q | 100.0% | 10.0% | 1 |
| E›Q›W | 100.0% | 10.0% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 40.0% | 100.0% | 10 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 90.0% | 9 | |
| 100.0% | 10.0% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.4% | 90.0% | 9 | |
| 0.0% | 10.0% | 1 |