Yasuo + any vs Pantheon + Rell
55.2%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Yasuo vs Pantheon | 100.0% | 3 | -32 | ADC matchup |
| Pantheon + Rell | 42.9% | 7 | +445 | their synergy |
| Exact matchup | 100.0% | 1 | -639 | champions you picked |
Laning phase ADC matchup, 3 games, from your side
| Win rate | 100.0% |
| Duo gold diff @10 | -806 |
| Duo gold diff @15 | -32 |
| ADC gold diff @15 | +445 |
| ADC CS diff @15 | +19.3 |
| Reaches level 2 first | 33% |
| First 2v2 kill | 50% |
| 2v2 kills minus deaths (pre-14:00) | -2.67 |
| Bot plates taken | 3.7 |
Yasuo build vs Pantheon
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 100.0% | 33.3% | 1 | |
| 100.0% | 33.3% | 1 | |
| 100.0% | 33.3% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 100.0% | 33.3% | 1 | |
| 100.0% | 33.3% | 1 | |
| 100.0% | 33.3% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 100.0% | 100.0% | 3 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›Q | 100.0% | 66.7% | 2 |
| Q›E›W | 100.0% | 33.3% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 100.0% | 100.0% | 3 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 100.0% | 100.0% | 3 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 100.0% | 100.0% | 3 |